Essential
Essential cookies enable basic functionalities and are necessary for the proper functioning of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Google Tag Manager
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Name | Description | Duration |
|---|---|---|
| cookiePreferences | Records the user's cookie preferences | 2 years |
| td | Records statistical data on user behaviour on the website. Used for internal analytics by the website administrator. | session |
WooCommerce
WooCommerce is a customisable e-commerce platform that enables the creation of online stores using WordPress.
| Name | Description | Duration |
|---|---|---|
| wp_woocommerce_session_ | Contains a unique code for each customer, allowing it to identify where to find the cart information in the database for each customer. | 2 days |
| woocommerce_recently_viewed | Resources for the recently viewed products widget. | session |
| store_notice | Allows customers to dismiss the store notice. | session |
| woocommerce_snooze_suggestions__ | Enables control panel users to reject marketplace suggestions, if applicable. | 2 days |
| woocommerce_dismissed_suggestions__ | Number of suggestion rejections, if applicable. | 1 month |
| woocommerce_cart_hash | Helps WooCommerce determine when the contents/data of the shopping cart change. | session |
| woocommerce_items_in_cart | Helps WooCommerce determine when the contents/data of the shopping cart change. | session |
Statistics
Statistical cookies collect data anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is an effective tool that tracks and analyses website traffic to make data-driven marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _gac_ | Contains information related to the user's marketing campaigns. This information is shared with Google AdWords / Google Ads when Google Ads and Google Analytics accounts are linked. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after the last activity |
| __utmt | Used to track the number of server requests for Google Analytics. | 10 minutes |
| __utmb | Used to distinguish between new sessions and visits. This cookie is set when the GA.js JavaScript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes from last activity |
| __utmc | Used only with older versions of Urchin in Google Analytics, not with GA.js. Used to distinguish between new sessions and visits at the end of a session. | End of session (in the browser) |
| __utmz | Contains information about the traffic source or campaign that directed the user to the website. The cookie is set when the GA.js JavaScript is loaded and is updated when data is sent to the Google Analytics server. | 6 months after the last activity |
| __utmv | Contains custom data defined by the web developer via Google Analytics' _setCustomVar method. This cookie is updated each time new data is sent to the Google Analytics server. | 2 years after the last activity |
| __utmx | Used to determine whether the user is involved in an A/B or multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on the page receive clicks | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users 24 hours after their last activity | 24 hours |
| _gat | Used to track the number of requests to the Google Analytics server when using Google Tag Manager | 1 minute |
WooCommerce Sourcebuster
SourceBuster is used in WooCommerce to target orders based on the user's source.
| Name | Description | Duration |
|---|---|---|
| sbjs_session | Number of page views in this session and the current page path. | 30 minutes |
| sbjs_udata | Information about the visitor's user agent, such as IP address, browser, and device type. | session |
| sbjs_first | Traffic source information from the visitor's first visit to your store (only applicable if the visitor returns before the session ends). | session |
| sbjs_current | Traffic source information from the visitor's current visit to your store. | session |
| sbjs_first_add | Timestamp, referring URL, and landing page for the visitor's first visit to your store (only applies if the visitor returns before the session ends) | session |
| sbjs_current_add | Timestamp, referring URL, and landing page for the visitor's current visit to your store | session |
| sbjs_migrations | Technical details that assist in navigation between different versions within the tracking function | session |
Marketing
Marketing cookies are used to track visitors across websites. The purpose is to display advertisements that are relevant and engaging to the individual user.
Facebook Pixel
Facebook Pixel is an analytics service for websites that tracks and reports on website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| _fbc | Used to track the visit of the last session. | 12 months |
| _fbp | Used to track the user across multiple sessions. | 3 months |
| fr | Used to track the user across multiple sessions. | 3 months |
